Compare
Kargoplex and the forwarding software you know
The big systems were priced and built for the largest forwarders. Here is where Kargoplex matches them, where it goes further, and where they still go deeper.
| Capability | Kargoplex | CargoWise | Magaya | Descartes | GoFreight | Freightos and WebCargo |
|---|---|---|---|---|---|---|
| Inquiry to quote to job to invoice | Yes | Yes | Yes | Partial (customs-led) | Yes | No |
| Buy, sell and margin per job | Yes | Yes | Yes | Partial | Yes | No |
| Consolidation with masters and houses | Yes | Yes | Yes | Unverified | Yes | No |
| Warehouse management (WMS) | Yes | Yes | Strong | Yes | Partial | No |
| Accounting | Sync to Xero, QuickBooks, Sage, Zoho Books, Tally | Built-in ledger | Built-in | Built-in | Built-in | No |
| AI reads email into draft quotes | Yes | Emerging | Emerging | Emerging | Emerging | No |
| WhatsApp, Telegram and voice notes in the TMSOnly Kargoplex | Yes | No | No | No | No | No |
| AI team members with permissions and approval | Yes | Unverified | Unverified | Unverified | Unverified | No |
| Market network that brings shippers to the forwarderOnly Kargoplex | Yes | No | No | No | No | Partial (shipper marketplace) |
| Shipper tenders and contract rates | Yes | Rates and contracts, no shipper tender | Unverified | Unverified | Unverified | Unverified |
| Customers pay into the forwarder’s own account (card, bank, mobile money) | Yes | No | Unverified | No | Unverified | Platform payments only |
| eAWB | Yes, 130+ airlines | Yes | Yes | Yes | Yes | Yes (eBooking) |
| Multi-modal tracking and shipper report | Yes | Yes | Yes | Yes | Yes | Partial |
| Customs filing | Through partner connectors | Many countries | US, NZ and others | Strong | US | No |
| White-label portal on your own domain | Yes | Portal | Portal | Partial | Portal | No |
| SSO, groups and branches, roles, approvals | Yes | Yes | Partial | Yes | Partial | Partial |
| Public SDKs and an MCP server for AI agents | Yes | eAdaptor (XML) | API | API | API | API |
| Native forwarder and shipper apps with scanning | Yes, both | Unverified | Unverified | Unverified | Unverified | Shipper web |
| Price model | Free plan, flat subscription, no fee per shipment on your own jobs | About $8.35 to $19.95 per shipment | Per user and module | Per module and message | Per user, by quote | Fees and SaaS |
| Time to go live | Same day, self-serve | Months | Weeks to months | Months | 4 to 8 weeks for 20 users | Days |
Competitor information comes from public sources (vendor sites, review sites, trade press) and may change. Tell us if anything here is out of date and we will correct it.
One by one
Side by side with each of them
Run your forwarding business. Grow it on the network.
Start free and be live today, or book a demo and we will walk your team through it.